EV/Lux/FootCandle Conversion Chart print version >>


1. Set Meter @ ISO 100 and take the reading in EV (Exposure Value).

2. Find your EV in the chart below. The corresponding Lux or Footcandle equivalent will be to the right.

EV Lux (Lux = FC x 10.76) FC
-1 1.25 0.12
-0.5 1.75 0.16
0 2.50 0.23
0.5 3.50 0.33
1 5.00 0.46
1.5 7.00 0.66
2 10.00 0.93
2.5 14.00 1.31
3 20.00 1.86
3.5 28.00 2.63
4 40.00 3.72
4.5 56.00 5.26
5 80.00 7.43
5.5 112.00 10.51
6 160.00 14.86
6.5 225.00 21.02
7 320.00 29.73
7.5 450.00 42.04
8 640.00 59.46
8.5 900.00 84.09
9 1,280.00 119.00
9.5 1,800.00 168.00
10 2,600.00 240.00
10.5 3,600.00 336.00
11 5,120.00 476.00
11.5 7,200.00 673.00
12 10,240.00 951.00
12.5 14,400.00 1,345.00
13 20,480.00 1,903.00
13.5 28,900.00 2,691.00
14 40,960.00 3,805.00
14.5 57,800.00 5,382.00
15 81,900.00 7,611.00
15.5 116,000.00 10,763.00
16 164,000.00 15,221.00
16.5 232,000.00 21,526.00
17 328,000.00 30,442.00
17.5 464,000.00 43,052.00
18 656,000.00 60,885.00


 

FAQ's
EV/Lux/FootCandle Conversion Chart
Instruction Manual/User Guide
Downloads
Battery Selector Chart
Service Information

 
 







 
Contact Us | Privacy Policy Copyright © 2008 Sekonic, All rights reserved.